This data is dumped live from our database, so it will always automatically be up-to-date.
These are the colors for Polar Filament, 1kg, 1.75mm PLA.
Some colors may already be discontinued, ignore those
SKU | Color Name | Color Hex | ||
---|---|---|---|---|
P001 | Classic Black | 292929 | ||
P002 | Polar White | ffffe8 | ||
P003 | Candy Red | cf1423 | ||
P004 | Vivid Orange | ff5a00 | ||
P005 | Shamrock | 098647 | ||
P006 | Mocha | 6b5029 | ||
P007 | Sunshine Yellow | ffef00 | ||
P008 | Alien Green | 24be00 | ||
P009 | Merlot | 79323e | ||
P010 | Deep Space | 1f4059 | ||
P011 | Chestnut | 7c1c0d | ||
P012 | Squid | 3cc28d | ||
P014 | White Marble PLA | e0e0e0 | ||
P016 | Royal Blue | 1154cf | ||
P017 | Strawberry Ice Cream | e7bdea | ||
P020 | Spaceship Steel | d1d1d1 | ||
P023 | Light Blue | 14addb | ||
P024 | Pink | fcbecc | ||
P025 | Cornflower | 949bff | ||
P028 | Dijon Yellow | edce02 | ||
P029 | Magenta | ff0086 | ||
P030 | Banana Split | daff00 | ||
P031 | Sapphire | 002cff | ||
P032 | Blaze Orange | ff8800 | ||
P033 | Rocket Red | ff1900 | ||
P034 | Regulation Gray | 747474 | ||
P035 | Lemon Drop | edff80 | ||
P036 | Fluorescent Light Blue | 14addb | ||
P037 | Creamsicle | ff8a50 | ||
P038 | Coral | ff5d5d | ||
P039 | Red-Orange | ff622e | ||
P040 | Transition | ffffff | ||
P049 | Natural | fffcf0 | ||
P050 | Marble | ebebeb | ||
P051 | Pearl White | fafafa | ||
P053 | Black Masterbatch 10 | 1a1a1a | ||
P057 | Marine Blue | 1e42d2 | ||
P058 | Bubblegum | fa34c5 | ||
P063 | Bloopiter | 703d99 | ||
P066 | Purplex | 8500cc | ||
P093 | Seafoam | 00a37a | ||
P102 | MagiColor | 36a8d9 | ||
Nuclear Green | 00d165 | |||
ADebugColor |